<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The End of the World? Maybe.</title>
	<atom:link href="http://www.tropicshoresrealty.com/blog/florida-blog/the-end-of-the-world-maybe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tropicshoresrealty.com/blog/florida-blog/the-end-of-the-world-maybe/</link>
	<description>MLS Listings and real estate information from Florida</description>
	<lastBuildDate>Thu, 01 Jul 2010 07:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Taylor</title>
		<link>http://www.tropicshoresrealty.com/blog/florida-blog/the-end-of-the-world-maybe/comment-page-1/#comment-747</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Fri, 18 Sep 2009 10:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tropicshoresrealty.com/blog/florida-blog/the-end-of-the-world-maybe/#comment-747</guid>
		<description>Cycles whether the tides,the seasons,life,everything has its ups and down and happen in historic time frames.Gold has a 30 year cycle from peak to peak. Last peak 1984 ,next peak probably 2015.Real estate has now bottomed and we will ride a 10 year up cycle. Investors looking for investment properties now is the time to buy as properties now cash flow for the first time in 15 years.</description>
		<content:encoded><![CDATA[<p>Cycles whether the tides,the seasons,life,everything has its ups and down and happen in historic time frames.Gold has a 30 year cycle from peak to peak. Last peak 1984 ,next peak probably 2015.Real estate has now bottomed and we will ride a 10 year up cycle. Investors looking for investment properties now is the time to buy as properties now cash flow for the first time in 15 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Martin</title>
		<link>http://www.tropicshoresrealty.com/blog/florida-blog/the-end-of-the-world-maybe/comment-page-1/#comment-746</link>
		<dc:creator>Jacob Martin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tropicshoresrealty.com/blog/florida-blog/the-end-of-the-world-maybe/#comment-746</guid>
		<description>According to The Associated Press&#039; monthly analysis of economic stress in more than 3,100 U.S. counties the real estate crisis is over &amp; the situation has stabilized in Florida. The price decline should remind homeowners, and home buyers, that housing should never be seen as a short-term speculation, but rather as a place to settle &amp; enjoy, in the long run. Even for people who have bought several homes, the mortgage process may still be somewhat intimidating. However, Mortgage rates continue to drop helping to make home ownership a reality for many new home buyers. Here&#039;s one such tool which will help you to determine if a property is a good investment. It’s a smart real estate rating engine that provides a lot of information &amp; insight for making a safe real estate investment. It identifies properties with the most value, establishes the right price range to pay and can help produce positive cash flow for you. Look into http://www.smartzip.com/info/score</description>
		<content:encoded><![CDATA[<p>According to The Associated Press&#8217; monthly analysis of economic stress in more than 3,100 U.S. counties the real estate crisis is over &amp; the situation has stabilized in Florida. The price decline should remind homeowners, and home buyers, that housing should never be seen as a short-term speculation, but rather as a place to settle &amp; enjoy, in the long run. Even for people who have bought several homes, the mortgage process may still be somewhat intimidating. However, Mortgage rates continue to drop helping to make home ownership a reality for many new home buyers. Here&#8217;s one such tool which will help you to determine if a property is a good investment. It’s a smart real estate rating engine that provides a lot of information &amp; insight for making a safe real estate investment. It identifies properties with the most value, establishes the right price range to pay and can help produce positive cash flow for you. Look into <a href="http://www.smartzip.com/info/score" rel="nofollow">http://www.smartzip.com/info/score</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
